Home | Shopping Cart | Contact
Home
Shopping Cart

Training Kit
+ Essential Range
+ Performance Range
+ Classics Range
+ Retro Kit
+ Canterbury
+ Reflective Range

Accessories
+ Fun T-Shirts
+ Bits'N'Bobs
+ Seat Grip
+ Leisurewear
+ Jewellery

Club Kit
+ Club Kit Pages
+ Club Kit Information

Special Offers
+ Special Editions
+ Oxford & Cambridge
+ BUR
+ Gift Vouchers

Information
+ About Godfrey Sports
+ Help Desk & FAQs
+ Fabric Information
+ Terms & Conditions
+ Returns Policy
+ Sizes
+ Custom Design

Find all...
+ Current best sellers
+ All-In-Ones
+ Performance Tees
+ Gilets
+ Splash Jackets

Other
+ Contact Us
+ Visit Us

Links
+ SeatGrip.com
+ NetballKit.com
Sizes
How to measure:  
Chest Measure around the fullest part of the chest, keeping the tape under your arms and around your shoulder blades
Waist Measure around waist at its narrowest part
Inside Leg Take a pair of trousers that fit you well. Measure from the crotch seam to the bottom hem of the trouser leg
Women's Dress size
  Dress Size
XS 6
S 6 - 8
M 10 - 12
L 14 - 16
 
All In One MEN WOMEN
  Chest Waist Chest Waist
XS* 34" (86 cm) 28" (71 cm) 32" (81 cm) 28" (71 cm)
S 36" (91 cm) 30" (76 cm) 34" (86 cm) 30" (76 cm)
M 38" (96 cm) 32" (81 cm) 36" (91 cm) 32" (81 cm)
L 40" (101 cm) 34" (86 cm) 38" (96 cm) 34" (86 cm)
XL 42" (106 cm) 36" (91 cm) 40" (101 cm) 36" (91 cm)
XXL 44" (111 cm) 38" (96 cm)    
XXXL* 46" (117 cm) 40" (101 cm)    
 
Leggings MEN WOMEN
  Waist Inside Leg Waist Inside Leg
S 28 - 30" (71 - 76 cm) 28 - 29" (71 - 74 cm) 28 - 30" (71 - 76 cm) 28 - 29" (71 - 74 cm)
M 30 - 32" (76 - 81 cm) 30 - 31" (76 - 79 cm) 30 - 32" (76 - 81 cm) 30 - 31" (76 - 79 cm)
L 32 - 34" (81 - 86 cm) 32 - 33" (81 - 84 cm) 32 - 34" (81 - 86 cm) 32 - 33" (81 - 84 cm)
XL 34 - 36" (86 - 91 cm) 34 - 35" (86 - 89cm) 34 - 36" (86 - 91 cm) 34 - 35" (86 - 89cm)
XXL* 36 - 38" (91 - 96 cm) 36 - 37" (91 - 94 cm)    
 
UNISEX - Gilets and Jackets & Men's Elite Gilet
  Chest
XS* 34" (86 cm)
S 36" (91 cm)
M 38" (96 cm)
L 40" (102 cm)
XL 42" (106 cm)
XXL 44" (111 cm)
XXXL* 46" (117 cm)
 
Women's Elite Gilet
  Chest Waist
S 34" (86 cm) 34" (86 cm)
M 36" (91 cm) 36" (91 cm)
L 38" (96 cm) 38" (96 cm)
XL* 40" (102 cm) 40" (102 cm)
 
UNISEX - Singlets, Godfrey LS Tees and Zephyrs
  Chest
XS* 32 - 34" (81 - 86 cm)
S 34 - 36" (86 - 91 cm)
M 36 - 38" (91 - 96 cm)
L 38 - 40" (96 - 102 cm)
XL 40 - 42" (102 - 106 cm)
XXL 42 - 44" (106 - 111 cm)
XXXL* 44 - 46" (111 - 117 cm)
 
UNISEX - Performance Tees
  Chest
XS* 32" (81 cm)
S 34" (86 cm)
M 36" (91 cm)
L 38" (96 cm)
XL 40" (102 cm)
XXL 42" (106 cm)
XXXL* 44" (111 cm)
 
UNISEX - Shell Trousers and Waterproof Trousers
  Waist Inside Leg
XS* 24 - 26" (61 - 66 cm) 27" (68 cm)
S 28 - 30" (71 - 76 cm) 28 - 29" (71 - 73 cm)
M 30 - 32" (76 - 81 cm) 29 - 30" (73 - 76 cm)
L 32 - 34" (81 - 86 cm) 32 - 34" (81 - 86 cm)
XL* 34 - 36" (86 - 91 cm) 34 - 36" (86 - 91 cm)
 
UNISEX - Shorts
  Waist
S 30" (76 cm)
M 32" (81 cm)
L 34" (86 cm)
XL 36" (91 cm)
XXL 38" (96 cm)
XXXL* 40" (101 cm)
   
 

* Custom made garments only, not standard mail order.